Price of Other Services


Price of increasing Max Num of Simultaneous Authenticated Connections for Wiwiz Auth API or Private Accounts:

Num of Connections Price
200(default) Free
increasing 500 $15USD/month
increasing 1000 $25USD/month
increasing 2000 $45USD/month


Price of increasing Max Num of HotSpot Creation for Professional Edtion

Num of HotSpots Price
10(default) Free
increasing 10 $15USD/month
increasing 100 $150USD/month
increasing 1000 $1500USD/month


Price of SMS quota:

Region Monthly Free Quota Additional 100 SMS Additional 500 SMS Additional 1000 SMS
CN:China 300 $1.72 USD $7.98 USD $15.82 USD
AR:Argentina 100 $4.4 USD $20.4 USD $40.4 USD
AT:Austria 100 $4.4 USD $20.4 USD $40.4 USD
AU:Australia 100 $4.4 USD $20.4 USD $40.4 USD
BE:Belgium 100 $4.4 USD $20.4 USD $40.4 USD
BR:Brazil 100 $4.4 USD $20.4 USD $40.4 USD
CA:Canada 100 $4.4 USD $20.4 USD $40.4 USD
CH:Switzerland 100 $4.4 USD $20.4 USD $40.4 USD
DE:Germany 100 $4.4 USD $20.4 USD $40.4 USD
DK:Denmark 100 $4.4 USD $20.4 USD $40.4 USD
ES:Spain 100 $4.4 USD $20.4 USD $40.4 USD
FR:France 100 $4.4 USD $20.4 USD $40.4 USD
GB:United Kingdom 100 $4.4 USD $20.4 USD $40.4 USD
HK:Hong Kong 100 $4.4 USD $20.4 USD $40.4 USD
ID:Indonesia 100 $4.4 USD $20.4 USD $40.4 USD
IE:Ireland 100 $4.4 USD $20.4 USD $40.4 USD
IL:Israel 100 $4.4 USD $20.4 USD $40.4 USD
IN:India 100 $4.4 USD $20.4 USD $40.4 USD
IT:Italy 100 $4.4 USD $20.4 USD $40.4 USD
JO:Jordan 100 $4.4 USD $20.4 USD $40.4 USD
JP:Japan 100 $4.4 USD $20.4 USD $40.4 USD
KR:Korea 100 $4.4 USD $20.4 USD $40.4 USD
KY:Cayman Islands 100 $4.4 USD $20.4 USD $40.4 USD
LU:Luxembourg 100 $4.4 USD $20.4 USD $40.4 USD
MO:Macao 100 $4.4 USD $20.4 USD $40.4 USD
MX:Mexico 100 $4.4 USD $20.4 USD $40.4 USD
MY:Malaysia 100 $4.4 USD $20.4 USD $40.4 USD
NL:Netherlands 100 $4.4 USD $20.4 USD $40.4 USD
NO:Norway 100 $4.4 USD $20.4 USD $40.4 USD
NZ:New Zealand 100 $4.4 USD $20.4 USD $40.4 USD
PH:Philippines 100 $4.4 USD $20.4 USD $40.4 USD
PK:Pakistan 100 $4.4 USD $20.4 USD $40.4 USD
PL:Poland 100 $4.4 USD $20.4 USD $40.4 USD
SE:Sweden 100 $4.4 USD $20.4 USD $40.4 USD
SG:Singapore 100 $4.4 USD $20.4 USD $40.4 USD
TH:Thailand 100 $4.4 USD $20.4 USD $40.4 USD
TR:Turkey 100 $4.4 USD $20.4 USD $40.4 USD
TW:Taiwan 100 $4.4 USD $20.4 USD $40.4 USD
US:United States 100 $4.4 USD $20.4 USD $40.4 USD
ZA:South Africa 100 $4.4 USD $20.4 USD $40.4 USD


Fee Rates of Withdrawal:
for Professional Edition:

Currency Withdrawal Amount Fee Rate Withdrawal Amount Fee Rate
CNY <100CNY 20% >=100CNY 5.5%
USD <100USD 20% >=100USD 5.5%
HKD <500HKD 20% >=500HKD 5.5%
JPY <10000JPY 20% >=10000JPY 5.5%
EUR <100EUR 20% >=100EUR 5.5%

for Standard Edition:

Currency Withdrawal Amount Fee Rate Withdrawal Amount Fee Rate
CNY <100CNY 30% >=100CNY 18.5%
USD <100USD 30% >=100USD 18.5%
HKD <500HKD 30% >=500HKD 18.5%
JPY <10000JPY 30% >=10000JPY 18.5%
EUR <100EUR 30% >=100EUR 18.5%

Comments are closed.